<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Connected</title>
	<atom:link href="http://www.giatalks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giatalks.com</link>
	<description>Connected</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:12:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Gia Lyons</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3614</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3614</guid>
		<description>Thanks, Ron - interested to hear if it&#039;s applicable to your situation, actually. You&#039;ve got... shall we say... a &quot;sophisticated&quot; environment. ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Ron &#8211; interested to hear if it&#8217;s applicable to your situation, actually. You&#8217;ve got&#8230; shall we say&#8230; a &#8220;sophisticated&#8221; environment. <img src='http://www.giatalks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Ron Berndt</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3610</link>
		<dc:creator>Ron Berndt</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3610</guid>
		<description>Nice work Gia and team. Looking forward to the next installments of this. Ron.</description>
		<content:encoded><![CDATA[<p>Nice work Gia and team. Looking forward to the next installments of this. Ron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Gia Lyons</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3596</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3596</guid>
		<description>Just realized the latest graphic version has no parentheses. Heh.</description>
		<content:encoded><![CDATA[<p>Just realized the latest graphic version has no parentheses. Heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Gia Lyons</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3595</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3595</guid>
		<description>Nova, yes, you got it. Also, the sticky dots suggestion is great, thanks!</description>
		<content:encoded><![CDATA[<p>Nova, yes, you got it. Also, the sticky dots suggestion is great, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Nova</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3594</link>
		<dc:creator>Nova</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3594</guid>
		<description>P.S. On picking the petals, I always find sticky dots to be a great way to visualize a vote in a facilitation. And you can color code if you need a contextual vote.</description>
		<content:encoded><![CDATA[<p>P.S. On picking the petals, I always find sticky dots to be a great way to visualize a vote in a facilitation. And you can color code if you need a contextual vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Nova</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3593</link>
		<dc:creator>Nova</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3593</guid>
		<description>Yes, addressing processes would be good. Gia, when you say parenthetical petal labels, do you mean the smaller text below the larger labels?</description>
		<content:encoded><![CDATA[<p>Yes, addressing processes would be good. Gia, when you say parenthetical petal labels, do you mean the smaller text below the larger labels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Gia Lyons</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3591</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3591</guid>
		<description>Interesting idea, Russell. We&#039;ve actually modified the community flower to be more helpful when designing employee communities - see the parenthetical petal labels. Are there any petals missing that might be specific to employee communities? I&#039;d like to think more about adding &quot;Process,&quot; as in &quot;improve business processes.&quot; Hmm...</description>
		<content:encoded><![CDATA[<p>Interesting idea, Russell. We&#8217;ve actually modified the community flower to be more helpful when designing employee communities &#8211; see the parenthetical petal labels. Are there any petals missing that might be specific to employee communities? I&#8217;d like to think more about adding &#8220;Process,&#8221; as in &#8220;improve business processes.&#8221; Hmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Russell Pearson</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3590</link>
		<dc:creator>Russell Pearson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3590</guid>
		<description>This is timely. I&#039;ve starting to try and really rethink the internal comms paradigm re the intranet and how social media changes the game. This is making me wonder what an &#039;enterprise flower&#039; might look like. Maybe it&#039;s a flow-er as in a river or stream.</description>
		<content:encoded><![CDATA[<p>This is timely. I&#8217;ve starting to try and really rethink the internal comms paradigm re the intranet and how social media changes the game. This is making me wonder what an &#8216;enterprise flower&#8217; might look like. Maybe it&#8217;s a flow-er as in a river or stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Gia Lyons</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3589</link>
		<dc:creator>Gia Lyons</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3589</guid>
		<description>Thanks, Luke! My PowerPoint powers are vast and intimidating. ;)</description>
		<content:encoded><![CDATA[<p>Thanks, Luke! My PowerPoint powers are vast and intimidating. <img src='http://www.giatalks.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jive SBS Design Practices, Part 1 by Luke</title>
		<link>http://www.giatalks.com/2010/03/jive-sbs-design-practices-part-1/comment-page-1/#comment-3588</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.giatalks.com/?p=660#comment-3588</guid>
		<description>Very cool Gia.  Really like the graphic.  Well done. - Luke</description>
		<content:encoded><![CDATA[<p>Very cool Gia.  Really like the graphic.  Well done. &#8211; Luke</p>
]]></content:encoded>
	</item>
</channel>
</rss>
